RZR Clutch Compression Tool for Secondary Clutches
Designed so that only one person is needed to compress clutches when performing maintenance.
Tool is clamped into vise creating a solid sturdy work surface.
Removes/installs helixes or use when changing springs or performing regular clutch maintenance.
Polaris - Primary Clutches
- All Models
Polaris - Secondary Clutches
- EBS/Roller (all except models listed below)
- 570 Ranger SP / SP Crew 2022-23
- 570 Sportsman w/EBS (P90X) 2021-23
- 700 Sportsman (any two roller)
- 800 Sportsman (any two roller)
- 900 Ranger / Ranger Crew 13-19
- 900 Ranger 17 (with EBS)
- 900 RZR 17-23
- 900 RZR 4 17-23
- 900 RZR S 17-23
- 900 RZR XC 17-23
- 1000 General 17-23
- 1000 General 4 17-23
- 1000 Ranger 20-23
- 1000 Ranger Crew 20-23
- 1000 Ranger Crew XP 17-18
- 1000 Ranger Crew XP 19-23
- 1000 Ranger XP 18-23
- 1000 Ranger XP 2017
- 1000 RS1 18-20
- 1000 RZR S 17-23
- 1000 RZR XP 17-23
- 1000 RZR XP 4 17-23
- RZR (all models) 2008-16
- RZR Pro XP / XP 4 20-24
- RZR XP Turbo 16-21
- RZR XP Turbo 4 16-21
- RZR XP Turbo S 16-21
- RZR XP Turbo S 4 16-21
- RZR Pro S 2025-2026
Compatibility
This part is compatible with 88 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | Ranger 1000 | XP |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2022 | Polaris | Ranger 1000 | XP |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | Ranger 1000 | XP |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR RS1 | |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Polaris | Ranger 1000 | XP |
| 2020 | Polaris | RZR 900 | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR RS1 | |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Polaris | Ranger 900 | XP (2 Seat) |
| 2019 | Polaris | RZR 900 | 2 Seat |
| 2019 | Polaris | RZR RS1 | |
| 2019 | Polaris | RZR S 1000 | 4 Seat |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Polaris | Ranger 900 | XP (2 Seat) |
| 2018 | Polaris | RZR 900 | 2 Seat |
| 2018 | Polaris | RZR 900 | 4 Seat |
| 2018 | Polaris | RZR RS1 | |
| 2018 | Polaris | RZR S 1000 | 2 Seat |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | Ranger 900 | XP (2 Seat) |
| 2017 | Polaris | RZR 900 | 2 Seat |
| 2017 | Polaris | RZR 900 | 4 Seat |
| 2017 | Polaris | RZR S 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | Ranger 900 | XP (2 Seat) |
| 2016 | Polaris | RZR 900 | 2 Seat |
| 2016 | Polaris | RZR 900 | 4 Seat |
| 2016 | Polaris | RZR S 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR 900 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
| 2014 | Polaris | RZR XP 1000 | 2 Seat |
| 2014 | Polaris | RZR XP 1000 | 4 Seat |

